Sunday, February 05, 2012  
  About Hong Kong Market  CBBC  Equity-Linked Notes  Investing in H Shares  Exchange-Traded Fund  Useful Links 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
  
H Shares Performance

Investing in H Shares |  H Shares Performance

Code Name Last Change Change (%)
HSCEI HS CHINA ENTERPRISES 11605.57 +22.100 +0.19%
 
Code Name Last Change Change (%)
00038 FIRST TRACTOR 8.680 -0.010 -0.12% News
00042 NE ELECTRIC 0.840 -0.020 -2.33% News
00074 GREAT WALL TECH 1.840 +0.010 +0.55% News
00107 SICHUAN EXPRESS 3.570 -0.020 -0.56% News
00161 CATIC SHENZHEN 3.330 -0.040 -1.19% News
00168 TSINGTAO BREW 41.050 -0.700 -1.68% News
00177 JIANGSU EXPRESS 7.690 -0.110 -1.41% News
00187 BEIREN PRINTING 1.740 -0.050 -2.79% News
00300 KUNMING MACHINE 2.560 -0.040 -1.54% News
00317 GUANGZHOU SHIP 7.080 -0.020 -0.28% News
00323 MAANSHAN IRON 2.800 +0.020 +0.72% News
00338 SHANGHAI PECHEM 2.900 -0.030 -1.02% News
00347 ANGANG STEEL 5.790 +0.020 +0.35% News
00350 JINGWEI TEXTILE 4.070 +0.170 +4.36% News
00357 MEILAN AIRPORT 5.820 -0.020 -0.34% News
00358 JIANGXI COPPER 20.800 +0.350 +1.71% News
00386 SINOPEC CORP 9.620 -0.010 -0.10% News
00390 CHINA RAILWAY 2.880  0.000  0.00% News
00438 IRICO 0.480 +0.020 +4.35% News
00489 DONGFENG GROUP 14.320 -0.340 -2.32% News
00525 GUANGSHEN RAIL 2.900 +0.060 +2.11% News
00548 SHENZHENEXPRESS 3.300 +0.010 +0.30% News
00549 QIFENG FIBER 0.710  0.000  0.00% News
00552 CHINACOMSERVICE 3.560 +0.070 +2.01% News
00553 NANJING PANDA 1.590 -0.010 -0.63% News
00568 SHANDONG MOLONG 4.650 +0.030 +0.65% News
00576 ZHEJIANGEXPRESS 5.620 -0.070 -1.23% News
00579 JNCEC 1.660  0.000  0.00% News
00588 BEIJING N STAR 1.390 +0.020 +1.46% News
00598 SINOTRANS 1.680 +0.060 +3.70% News
00670 CHINA EAST AIR 2.930 +0.010 +0.34% News
00694 BEIJING AIRPORT 3.910 +0.010 +0.26% News
00696 TRAVELSKY TECH 4.310 +0.020 +0.47% News
00719 SHANDONG XINHUA 2.240 +0.050 +2.28% News
00728 CHINA TELECOM 4.510 +0.010 +0.22% News
00739 ZHEJIANG GLASS 2.480  0.000  0.00% News
00747 SHENYANG PUBLIC 0.485 +0.015 +3.19% News
00753 AIR CHINA 6.190 -0.110 -1.75% News
00763 ZTE 22.300 +0.050 +0.23% News
00811 XINHUA WINSHARE 3.650 +0.050 +1.39% News
00814 JINGKELONG 6.800  0.000  0.00% News
00839 TIANDA OIL PIPE 1.560 +0.030 +1.96% News
00840 TIANYE WATER 1.260 -0.020 -1.56% News
00857 PETROCHINA 11.480 -0.140 -1.21% News
00874 GUANGZHOU PHAR 6.070  0.000  0.00% News
00895 DONGJIANG ENV 24.800 -0.100 -0.40% News
00902 HUANENG POWER 4.770 +0.020 +0.42% News
00914 ANHUI CONCH 26.600 +0.150 +0.57% News
00916 CHINA LONGYUAN 5.870 -0.010 -0.17% News
00921 HISENSE KELON 1.530  0.000  0.00% News
00939 CCB 6.390 +0.050 +0.79% News
00956 CHINA SUNTIEN 1.510 +0.030 +2.03% News
00958 HN RENEWABLES 1.830 +0.040 +2.24% News
00980 LIANHUA 10.880 +0.200 +1.87% News
00991 DATANG POWER 2.590 -0.010 -0.39% News
00995 ANHUIEXPRESSWAY 5.000 -0.030 -0.60% News
00998 CITIC BANK 5.020 +0.020 +0.40% News
01000 BEIJING MEDIA 4.550  0.000  0.00% News
01025 WUMART 16.260 -0.120 -0.73% News
01033 YIZHENG CHEM 2.070 -0.010 -0.48% News
01053 CHONGQING IRON 1.240  0.000  0.00% News
01055 CHINA SOUTH AIR 4.100 +0.120 +3.02% News
01057 ZHEJIANG SHIBAO 2.490  0.000  0.00% News
01065 TIANJIN CAPITAL 2.050 +0.010 +0.49% News
01066 WEIGAO GROUP 7.520 +0.090 +1.21% News
01071 HUADIAN POWER 1.810 +0.040 +2.26% News
01072 DONGFANG ELEC 22.550 -0.750 -3.22% News
01075 CAPINFO 0.335  0.000  0.00% News
01088 CHINA SHENHUA 34.700 +0.050 +0.14% News
01099 SINOPHARM 20.550 +2.150 +11.69% News
01108 LUOYANG GLASS 1.650 -0.010 -0.60% News
01122 QINGLING MOTORS 2.180 -0.010 -0.46% News
01133 HARBIN ELECTRIC 7.820 +0.160 +2.09% News
01138 CHINA SHIP DEV 6.070 +0.140 +2.36% News
01157 ZOOMLION 11.360 +0.220 +1.98% News
01171 YANZHOU COAL 18.620  0.000  0.00% News
01186 CHINA RAIL CONS 5.830 +0.180 +3.19% News
01202 CHENGDU PUTIAN 0.840 -0.010 -1.18% News
01211 BYD COMPANY 24.650 +0.100 +0.41% News
01265 TIANJINTIANLIAN 0.830 +0.030 +3.75% News
01288 ABC 3.920 +0.020 +0.51% News
01296 GUODIAN TECH 1.960 +0.010 +0.51% News
01336 NCI 31.450 +0.050 +0.16% News
01398 ICBC 5.530 -0.020 -0.36% News
01618 MCC 1.850 +0.020 +1.09% News
01666 TONG REN TANG 9.400 +0.250 +2.73% News
01708 SAMPLE TECH 7.350 -0.250 -3.29% News
01766 CSR 5.480 -0.020 -0.36% News
01798 DATANG RENEW 1.350 +0.020 +1.50% News
01800 CHINA COMM CONS 7.590 +0.090 +1.20% News
01812 CHENMING PAPER 3.830 +0.020 +0.53% News
01818 ZHAOJIN MINING 15.480 +0.580 +3.89% News
01893 SINOMA 3.480 +0.150 +4.51% News
01898 CHINA COAL 10.060  0.000  0.00% News
01919 CHINA COSCO 4.920 +0.250 +5.35% News
01988 MINSHENG BANK 7.520 +0.100 +1.35% News
02006 JINJIANG HOTELS 1.150 +0.020 +1.77% News
02009 BBMG 5.980 -0.020 -0.33% News
02208 GOLDWIND 5.020 +0.320 +6.81% News
02218 ANDRE JUICE 0.260  0.000  0.00% News
02238 GAC GROUP 7.890 -0.260 -3.19% News
02308 EVOC 0.890 -0.010 -1.11% News
02318 PING AN 65.150 +0.950 +1.48% News
02328 PICC P&C 11.120 +0.480 +4.51% News
02333 GREATWALL MOTOR 13.660 -0.040 -0.29% News
02338 WEICHAI POWER 42.550 +0.650 +1.55% News
02345 SHANGHAI PRIME 1.360 -0.020 -1.45% News
02355 BAOYE GROUP 3.570 +0.070 +2.00% News
02357 AVICHINA 3.820 +0.090 +2.41% News
02488 LAUNCH TECH 19.300 +0.300 +1.58% News
02600 CHALCO 3.900 +0.040 +1.04% News
02601 CPIC 26.700 -0.050 -0.19% News
02607 SH PHARMA 14.160 +1.080 +8.26% News
02626 HNC 2.290 +0.020 +0.88% News
02628 CHINA LIFE 23.200 -0.100 -0.43% News
02698 WEIQIAO TEXTILE 4.240 +0.140 +3.42% News
02722 CHONGQING M&E 1.600 -0.020 -1.24% News
02727 SH ELECTRIC 3.740 -0.020 -0.53% News
02777 R&F PROPERTIES 8.180 +0.250 +3.15% News
02866 CSCL 2.170 +0.170 +8.50% News
02868 BJ CAPITAL LAND 1.820  0.000  0.00% News
02880 DALIAN PORT 1.850 +0.040 +2.21% News
02883 CHINA OILFIELD 13.520 -0.040 -0.30% News
02899 ZIJIN MINING 3.780 +0.060 +1.61% News
02973 PICC P&C RTS - - - News
02978 CHINACOMSER RTS - - - News
03323 CNBM 9.540 -0.060 -0.63% News
03328 BANKCOMM 6.420 +0.010 +0.16% News
03330 LINGBAO GOLD 3.620 +0.140 +4.02% News
03355 ASMC 0.325 -0.005 -1.52% News
03378 XIAMEN PORT 1.240 +0.030 +2.48% News
03399 GD NY LOGISTICS 1.390  0.000  0.00% News
03618 CQRC BANK 4.590 -0.020 -0.43% News
03833 XINXIN MINING 2.640 +0.130 +5.18% News
03898 CSR TIMES ELEC 19.000 +0.040 +0.21% News
03928 ZHENGZHOU CRGAS 16.480  0.000  0.00% News
03968 CM BANK 18.040 +0.060 +0.33% News
03983 CHINA BLUECHEM 6.240 -0.060 -0.95% News
03988 BANK OF CHINA 3.390  0.000  0.00% News
03993 CMOC 4.000 +0.110 +2.83% News
06030 CITIC SEC 16.060 +0.080 +0.50% News
08045 NANDASOFT 0.430  0.000  0.00% News
08049 JILIN CHANGLONG 0.910  0.000  0.00% News
08058 LUOXIN PHARMA 5.960 +0.190 +3.29% News
08095 BEIDA JADE BIRD 0.345 +0.015 +4.55% News
08102 SHANGHAI FUDAN 3.070 -0.020 -0.65% News
08106 ZHEDA LANDE 0.250  0.000  0.00% News
08115 SHANGHAI QINGPU 0.190  0.000  0.00% News
08188 MUDAN AUTO 0.345  0.000  0.00% News
08189 TEDA BIOMEDICAL 0.520  0.000  0.00% News
08197 NORTHEAST TIGER 0.115  0.000  0.00% News
08205 JIAODA WITHUB 0.199  0.000  0.00% News
08208 CHANGMAOBIOCHEM 0.930 +0.020 +2.20% News
08211 YONGLONG 0.077  0.000  0.00% News
08217 CMA LOGISTICS 7.150 +0.050 +0.70% News
08227 HAITIAN ANTENNA 0.200  0.000  0.00% News
08231 FUDANZHANGJIANG 1.600 +0.020 +1.27% News
08235 CCID CONSULTING 0.199  0.000  0.00% News
08236 POWERLEADER 0.270  0.000  0.00% News
08243 DAHE MEDIA 0.190  0.000  0.00% News
08247 BIOSINO BIO-TEC 1.910  0.000  0.00% News
08249 YIDONG ELEC 0.172  0.000  0.00% News
08251 SHANGHAI TONVA 0.385 +0.020 +5.48% News
08253 TIANYUAN 0.061  0.000  0.00% News
08258 NW INDUSTRY 0.305 -0.005 -1.61% News
08273 ZJ PROSPECT 0.880 -0.020 -2.22% News
08286 CCOE 0.385 +0.005 +1.32% News
08301 MINGWAH HI TECH 0.350  0.000  0.00% News
08329 NEP INTERLONG 0.350  0.000  0.00% News
08348 BINHAI TEDA 1.740 +0.040 +2.35% News
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.