Saturday, September 11, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Performance of HS China-Affiliated Corp. Index Constituent Stocks
Code Name Last Change Change (%)
HSCCI HS CHINA AFFILIATED 4121.74 +24.120 +0.59%
 
Code Name Last Change Change (%)
00123 YUEXIU PROPERTY 1.900  0.000  0.00% News
00135 KUNLUN ENERGY 10.020 -0.040 -0.40% News
00144 CHINA MER HOLD 28.500 +0.550 +1.97% News
00152 SHENZHEN INT'L 0.560 +0.020 +3.70% News
00203 DENWAY MOTORS - - - News
00270 GUANGDONG INV 3.850 +0.050 +1.32% News
00285 BYD ELECTRONIC 4.150 +0.210 +5.33% News
00291 CHINA RESOURCES 32.650 +0.850 +2.67% News
00297 SINOFERT 4.300 -0.040 -0.92% News
00308 CHINA TRAVEL HK 1.840 +0.040 +2.22% News
00363 SHANGHAI IND H 39.300  0.000  0.00% News
00368 SINOTRANS SHIP 3.180 -0.020 -0.63% News
00392 BEIJING ENT 55.000 +0.550 +1.01% News
00506 CHINA FOODS 5.810 +0.110 +1.93% News
00604 SHENZHEN INVEST 2.830 -0.040 -1.39% News
00606 CHINA AGRI 10.060 +0.040 +0.40% News
00688 CHINA OVERSEAS 16.820 +0.080 +0.48% News
00762 CHINA UNICOM 11.540 +0.060 +0.52% News
00817 FRANSHION PPT 2.360 +0.040 +1.72% News
00836 CHINA RES POWER 16.880 +0.100 +0.60% News
00882 TIANJIN DEV 5.460 -0.030 -0.55% News
00883 CNOOC 14.140 +0.440 +3.21% News
00906 COFCO PACKAGING 7.050 +0.010 +0.14% News
00941 CHINA MOBILE 76.500 -0.950 -1.23% News
00966 CHINA TAIPING 26.100 +0.100 +0.39% News
00992 LENOVO GROUP 4.610 -0.020 -0.43% News
01052 GZI TRANSPORT 4.100 -0.060 -1.44% News
01109 CHINA RES LAND 15.780 +0.120 +0.77% News
01199 COSCO PACIFIC 10.580 +0.140 +1.34% News
01205 CITIC RESOURCES 1.800 -0.040 -2.17% News
02380 CHINA POWER 1.690  0.000  0.00% News
03377 SINO-OCEAN LAND 5.370 -0.090 -1.65% News
03808 SINOTRUK 7.200 -0.200 -2.70% News
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.