Sunday, February 05, 2012  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
  
IPO Market Overview
Upcoming IPO
Code Name Listing Date Online Application    
01830 Perfect Shape (PRC) Holdings Limited 10/2/2012 Close News Prospectus
 
Listed IPO Performance Listing Year:  
Code Name Listing Date Currency Listing
Price
Last
Price
Change Change
(%)
01315 Vision Fame International Holding Limited 18/1/2012 HKD 1.200 1.860 +0.660 +55.00% News Prospectus
01312 Allied Cement Holdings Limited 18/1/2012 HKD 1.000 1.040 +0.040 +4.00% News Prospectus
01803 ASR Holdings Limited 16/1/2012 HKD 0.930 1.240 +0.310 +33.33% News Prospectus
01303 Huili Resources (Group) Limited 12/1/2012 HKD 1.700 2.200 +0.500 +29.41% News Prospectus
01263 PC Partner Group Limited 12/1/2012 HKD 1.600 1.500 -0.100 -6.25% News Prospectus
01281 Kai Shi China Holdings Company Limited 12/1/2012 HKD 0.900 0.950 +0.050 +5.56% News Prospectus
06830 Huazhong Holdings Company Limited 12/1/2012 HKD 1.400 1.580 +0.180 +12.86% News Prospectus
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.