Sunday, August 01, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
08186 CHINA ASEAN RES 0.079 +0.023(+41.1%)
00726 SOUTH EAST GP 0.770 +0.210(+37.5%)
08082 INFO COMM HOLD 0.145 +0.029(+25.0%)
01037 DAIWA ASSOCIATE 0.530 +0.080(+17.8%)
00600 CHINA INFRA INV 0.285 +0.040(+16.3%)
08092 ITE HOLDINGS 0.149 +0.020(+15.5%)
01111 CHONG HING BANK 17.520 +2.300(+15.1%)
01004 RISING DEV HOLD 1.900 +0.230(+13.8%)
08028 TIMELESS 0.116 +0.014(+13.7%)
00147 CHAOYUE GROUP 0.610 +0.060(+10.9%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00692 CHING HING 0.014 2,032.42m
08171 CHINA TRENDS 0.046 781.05m
01166 SOLARTECH INT'L 0.030 702.40m
00985 CST MINING 0.172 511.24m
00689 EPI (HOLDINGS) 0.105 445.18m
00981 SMIC 0.540 374.71m
00933 BRIGHTOIL 3.550 368.38m
01288 ABC 3.500 355.17m
00329 RUYAN GROUP 0.069 303.13m
01041 FULBOND HOLDING 0.021 252.68m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08109 CREATIVE-NEW 2.400 -3.400(-58.6%)
02923 CHI PPT INV-OLD 0.090 -0.020(-18.2%)
00736 CHI PPT INV-NEW 0.089 -0.014(-13.6%)
00630 JACKIN INT'L 0.410 -0.055(-11.8%)
08203 KAISUN ENERGY 0.700 -0.090(-11.4%)
08050 FLEXSYSTEM 0.213 -0.027(-11.2%)
00329 RUYAN GROUP 0.069 -0.007(-9.2%)
08236 POWERLEADER 0.250 -0.025(-9.1%)
08189 TEDA BIOMEDICAL 0.355 -0.035(-9.0%)
08235 CCID CONSULTING 0.225 -0.020(-8.2%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
00005 HSBC HOLDINGS 79.750 1,441.77m
00933 BRIGHTOIL 3.550 1,275.86m
01288 ABC 3.500 1,249.57m
02823 ISHARES A50 12.700 1,209.76m
00700 TENCENT 149.700 931.27m
01398 ICBC 5.930 868.07m
00939 CCB 6.590 846.58m
02628 CHINA LIFE 34.500 800.56m
00941 CHINA MOBILE 78.550 793.97m
02600 CHALCO 6.880 774.96m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.