Wednesday, March 10, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
08118 INT'L ENT 2.080 +0.380(+22.4%)
00432 PCPD 2.920 +0.490(+20.2%)
00767 PACIFIC PLYWOOD 0.345 +0.055(+19.0%)
00508 CHEVALIER PAC 5.310 +0.810(+18.0%)
00674 UNITED POWER 0.245 +0.037(+17.8%)
08176 CHINA AU GROUP 0.690 +0.100(+16.9%)
00485 STARLIGHT INT'L 0.350 +0.050(+16.7%)
00402 MING HING WATER 0.660 +0.090(+15.8%)
08013 PINE TECHNOLOGY 0.240 +0.032(+15.4%)
00766 SINO PROSPER SG 0.171 +0.022(+14.8%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00128 ENM HOLDINGS 1.210 743.24m
01041 FULBOND HOLDING 0.032 592.85m
00076 SOUTH SEA PETRO 0.041 518.56m
00235 CHINA STRATEGIC 0.680 436.99m
00897 WAI YUEN TONG 0.056 410.13m
00353 XIAN YUEN TITAN 0.181 312.63m
08130 XINGLIN MEDICAL 0.094 267.12m
03988 BANK OF CHINA 4.030 267.00m
01142 SIBERIAN MINING 0.019 266.96m
00648 CHINA RENJI 0.066 243.60m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08213 ARMITAGE TECH 0.227 -0.038(-14.3%)
02993 RADFORD CAP-OLD 0.305 -0.045(-12.9%)
01063 SUNCORP TECH 0.241 -0.029(-10.7%)
08192 UURG CORP 0.295 -0.035(-10.6%)
01004 RISING DEV HOLD 2.240 -0.250(-10.0%)
00901 RADFORD CAP-NEW 0.315 -0.035(-10.0%)
01142 SIBERIAN MINING 0.019 -0.002(-9.5%)
08086 EPRO 0.390 -0.040(-9.3%)
01003 21 HOLDINGS 0.135 -0.013(-8.8%)
00759 CEC INT'L HOLD 0.210 -0.020(-8.7%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
00005 HSBC HOLDINGS 81.600 1,579.22m
02628 CHINA LIFE 36.550 1,533.00m
01398 ICBC 5.910 1,218.59m
02823 ISHARES A50 13.300 1,077.24m
03988 BANK OF CHINA 4.030 1,070.55m
00941 CHINA MOBILE 74.150 995.88m
00939 CCB 6.220 979.73m
00128 ENM HOLDINGS 1.210 861.87m
00386 SINOPEC CORP 6.120 836.87m
00700 TENCENT 163.500 813.63m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.