Sunday, February 05, 2012  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
  
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
00830 FAR EAST GLOBAL 1.130 +0.540(+91.5%)
00166 NEWTIMES ENERGY 1.460 +0.440(+43.1%)
00905 MASTERMIND CAP 0.150 +0.034(+29.3%)
08166 CHINA ECO-FARM 0.073 +0.015(+25.9%)
08173 PAN ASIA MINING 0.244 +0.049(+25.1%)
00318 VONGROUP 0.042 +0.008(+23.5%)
08143 HUA XIA HEALTH 0.158 +0.027(+20.6%)
00499 HYCOMM WIRELESS 1.240 +0.200(+19.2%)
00223 SRGL 0.310 +0.050(+19.2%)
00024 BURWILL 0.137 +0.020(+17.1%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00993 SIMSEN INT'L 0.010 730.61m
00767 PACIFIC PLYWOOD 0.024 494.60m
01398 ICBC 5.530 373.08m
03988 BANK OF CHINA 3.390 372.40m
00939 CCB 6.390 271.95m
00493 GOME 1.990 235.61m
02823 X ISHARES A50 11.680 209.55m
03800 GCL-POLY ENERGY 2.750 168.64m
00067 LUMENA NEWMAT 1.650 165.90m
02312 CH FIN LEAS-20K 0.020 158.27m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08053 CH ELEC PWR-NEW 0.074 -0.016(-17.8%)
00055 NEWAY GROUP 0.047 -0.009(-16.1%)
08068 NU INT'L 0.107 -0.018(-14.4%)
01013 WAI CHUN GROUP 0.040 -0.006(-13.0%)
08055 CHI E-LEARNING 0.183 -0.026(-12.4%)
08377 CH ELEC PWR-OLD 0.080 -0.010(-11.1%)
08003 GREAT WORLD 0.101 -0.012(-10.6%)
00110 CHINA FORTUNE 0.160 -0.018(-10.1%)
00993 SIMSEN INT'L 0.010 -0.001(-9.1%)
08120 ORI UNICORN 1.120 -0.110(-8.9%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
01398 ICBC 5.530 2,056.98m
00939 CCB 6.390 1,730.44m
00013 HUTCHISON 76.400 1,591.08m
03988 BANK OF CHINA 3.390 1,257.51m
00883 CNOOC 16.760 1,180.97m
00941 CHINA MOBILE 79.000 1,075.67m
00857 PETROCHINA 11.480 977.53m
02318 PING AN 65.150 839.63m
02328 PICC P&C 11.120 821.32m
02628 CHINA LIFE 23.200 790.48m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.